BUFFALO ROCK
+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME: Eric Three-Bears                  |
|   45 Strength         x1    10  -5|HERO ID: BUFFALO ROCK                   |
|   18 Dexterity        x3    10   0|PLAYER:  Larry                          |
|   45 Constitution     x2    10  34|----------------------------------------+
|   15 Body             x2    10   0| PTS             POWERS              END|
|   13 Intelligence     x1    10   3|  35 30" Gliding (Air),x4 Non-Combat    |
|   11 Ego              x2    10   2|  17 +12" Superleap (Earth),x4          |
|   15 Presence         x1    10   0|     Non-Combat                        3|
|   10 Comeliness       x1/2  10   0|  41 Multipower (Leather Suit) (62),    |
|   21 Physical Defens  x1     1   0|     OIF(-1/2)                          |
|   25 Energy Defense   x1     5   0|  3u 12D6 Magic Energy Blast,14-        |
|    5 Speed            x10  2.0   0|     Activation, No Range              6|
|   18 Recovery         x2     6   0|  4u 4D6 Killing Attack - HTH          6|
|   74 Endurance        x1/2  54   0|  10 15/15 Damage Resistance,OIF        |
|   57 Stun             x1    27   0|     (-1/2)                             |
|       Characteristics Cost:     34|   3 5 Flash Defense,OIF(-1/2) Head-    |
+-----------------------------------+   3 5 Power Defense,OIF(-1/2)   Band   |
|                                   | Charms & Trinkets:                     |
|DISADVANTAGES         BASE: 150+PTS|   2 Life Support,safe in               |
|Vulnerability,"Psychic Powers",  10|     vacuum/pressure,OIF(-1/2)          |
| common,x1 1/2 effect              |  30 45 Strength (Earth),doesn't add    |
|Vulnerability,"Radiation,        10|     to figured,OIF(-1/2),1/2 END       |
| Pollution",common,x1 1/2          |     (+1/4)                            3|
| effect                            |  12 +8 Dexterity (Cold),doesn't add    |
|Enraged,"Racial Inults",common,  10|     to figured,OIF(-1/2)               |
| occur 11-,recover 11-             |  18 +18 Constitution (Earth),doesn't   |
|Psychological Limitation,        15|     add to figured,OIF(-1/2)           |
| "Impressed with Ancient Gods &    |   5 +5 Body (Water),doesn't add to     |
| Legends",common,strong            |     figured,OIF(-1/2)                  |
|Psychological Limitation,        10|   3 +5 Presence (Fire),OIF(-1/2)       |
| "Always Announces Tactics,        |  13 +20 Physical Defense (Water),      |
| offers Surrender, etc.",          |     OIF(-1/2)                          |
| common,strong                     |  13 +20 Energy Defense (Light),OIF     |
|Susceptibility,"Intense          30|     (-1/2)                             |
| Radiation, Pollution",common,     |  20 +3.0 Speed (Magic),OIF(-1/2)       |
| per phase,3D6                     |  16 +12 Recovery (Water),OIF(-1/2)     |
|Hunted,"by HYDRA",more           20|   7 +20 Endurance (Earth),OIF(-1/2)    |
| powerful,non-combat influence,    |  20 +30 Stun (Air),OIF(-1/2)           |
| harsh,appear 8-                   |  22 3" Darkness (Fire),"smoke",Sight   |
|Hunted,"by DOCKSIDE GANG",more   15|     Group,Smell/Taste Group,7-8        |
| powerful,harsh,appear 8-          |     Charges(-1/2),IAF(-3/4),hard to    |
|Secret ID,"Eric Three-Bears"     15|     recover                           0|
|Quirk: man of few words, tends to  |   3 SC: Geology 12-                    |
| think before he speaks or acts   5|  10 2 Levels,related group             |
|                                   |   3 Acrobatics 13-                     |
|                                   |   2 1 Levels                           |
|                                   |   3 Forensic Medicine 12-              |
|                                   |   3 Criminology 12-                    |
|                                   |   2 KS: Lore  11-                      |
|                                   |   2 KS: American History 11-           |
|                                   |   3 Oratory 12-                        |
|                                   |   3 Persuasion 12-                     |
|                                   |   2 PS: Park Ranger 11-                |
|                                   |   3 PS: Teacher 11-                    |
|                                   |   3 Tracking 12-                       |
|                                   |   3 Streetwise 12-                     |
|                                   |   3 Security Systems 12-               |
|                                   |   3 Seduction 12-                      |
|                                   |   2 PS: Policeman 11-                  |
|                                   |                                        |
|          Disadvantages Total : 140| 345 : Powers Total                     |
|             Experience Spent +  89|  34 + Characteristic Total             |
|                 Total Points = 379| 379 = Total Cost                       |
+-----------------------------------+----------------------------------------+

ORIGIN: powers granted to him and his equipment by ancient spirits

TACTICS: no ranged attacks, flies into a fight directly

COSTUME: hardened leather shaman suit, plus war-paint, all with magic powers

PERSONALITY: fun-loving, seems carefree and happy, but is usally stern by himself.

BACKGROUND NOTES:Eric lost two cousins to drugs and alchohol, and grew up to be an anti-narcotics officer of great fervor. While on vacation from the force, he stumbled across a deep cave while hiking. Inside he met spirits lain there from ancient days. He took their power, and they did not protest, and as they passed away they charged him with fighting the ill of the world. With the muscle of the buffalo and the hardness of the stone he opposes great evils, but especially those men who prey upon their fellows.