CURSOR
+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME:sparkie,bit-wise,firecracker,etc.  |
|    5 Strength         x1    10  -5|HERO ID: CURSOR                         |
|   13 Dexterity        x3    10   9|PLAYER:                                 |
|   20 Constitution     x2    10  20|----------------------------------------+
|    7 Body             x2    10  -6| PTS             POWERS              END|
|    7 Intelligence     x1    10  -3|  33 14" Flight (Electricity),x4        |
|   11 Ego              x2    10   2|     Non-Combat                        3|
|    3 Presence         x1    10  -7|  36 2D6 Killing Attack - HTH           |
|    4 Comeliness       x1/2  10  -3|     (Electricity),Reduced              |
|    7 Physical Defens  x1     1   6|     Penetration,Penetrating           4|
|    7 Energy Defense   x1     4   3|  40 16D6 Mind Control (Electricity),   |
|    5 Speed            x10  2.3  27|     single command only, 12 Charges,   |
|   10 Recovery         x2     5  10|     not versus golems, undead,         |
|   40 Endurance        x1/2  40   0|     spirits, desolid;Visible FX,       |
|   40 Stun             x1    20  20|     Gestures,Attack vs Limited Def,    |
|       Characteristics Cost:     73|     Defense: Flash Def: Radio, or      |
+-----------------------------------+     Hardened Flash Def:Sound:  FLEE!  0|
|DISADVANTAGES         BASE:  75+PTS|  30 20/20 Armor,versus heat,cold,      |
|Mystery Disad                    25|     electricity, fire only             |
|Susceptibility,"4 or more        30|  15 5/5 Armor (Electricity)            |
| ounces of water",very common,     |  27 2 LVLS Shrinking (Electricity),    |
| per phase,2D6                     |     Always On,0 END Persistent        0|
|Accidental Change,"when          10|  32 Invisibility (Electricity),        |
| grounded",common,occur 8-         |     "Invis.to sight costs END, 3 per   |
|Distinctive Features,            20|     phase.",Normal Sight,Spatial       |
| "electrified aura (hero id)",     |     Awareness,Detect,N-Ray Vision,     |
| concealable,extreme               |     Radio Group,Smell/Taste Group,no   |
|Distinctive Features,"body       15|     fringe,Only versus Electrical,     |
| highly charged, scans as a        |     Cameras, Radio, Radar,             |
| mutant",easily concealable,       |     Mech.Senses,Costs END,0 END       0|
| extreme                           |  34 4D6 Aid (Electricity),"to any      |
|Dependence,"electrical           20|     electrical power",6 Max            |
| charging",common,effect is        |     Increase,fade rate: per minute,    |
| instant,3D6                       |     vs SFX (one power)                3|
|Hunted,"the Steamie",more        20|  15 3D6 Absorption (Electricity),      |
| powerful,limited area,harsh,      |     "any Energy attack into END",      |
| appear 14-                        |     fade rate: per minute,vs SFX       |
|Susceptibility,"being            25|     (one power),Linked,"must be able   |
| grounded",common,per segment,     |     to sense attack coming"            |
| 1D6                               |  22 Life Support (Electricity),        |
|Enraged,"other mephits,          15|     "quasi-mental life form",doesn't   |
| quaismentals, familiars",very     |     breathe,safe in vacuum/pressure,   |
| common,occur 11-,recover 8-       |     safe in radiation,safe in          |
|Distinctive Features,"small      25|     heat/cold,immune to disease        |
| daemonic sparkly ball of          |  11 +3 Detect (Electricity),"Mental    |
| energy",not concealable,          |     Activity, Mental Powers,           |
| extreme                           |     Electricity",make into sense,      |
|Psychological Limitation,        25|     Desc: electric potential sense     |
| "terrified of water-creatures     |  10 Mind Link,any distance             |
| & rainstorms & the ocean",very    |   5 Ultraviolet Vision (Electricity)   |
| common,total                      |   8 1 Levels,all combat                |
|Vulnerability,"water, ice",very  30|   9 3 Levels: DCV levels,tight group   |
| common,x2 stun                    |                                        |
|Vulnerability,"water, ice",very  30|                                        |
| common,x2 body                    |   3 Acrobatics 12-                     |
|                                   |   3 Breakfall 12-                      |
|                                   |   3 Cryptography 10-                   |
|                                   |   2 KS: Elements 11-                   |
|                                   |   2 KS: Weather 11-                    |
|                                   |   3 Navigation 11-                     |
|                                   |   3 Survival 11-                       |
|                                   |                                        |
+-----------------------------------+----------------------------------------+

ORIGIN: quasi-elemental animal, trapped in this plane by Tyrannon's x-dim-travel ban. captured by The SHOP and experimented upon, he had been hooked up a computer as a power source, but had escaped into the VR tank semi-permanently.

COSTUME: floating naked, clueless, and feeling good. (cf. Ratbert)

TACTICS: steps & fetches for team-mates, or sneaks into armors or machineries and shorts them out. not real good at original thought, but can carry out commands in clever fashion. usually.

PERSONALITY: see "Costume" above.

BACKGROUND NOTES: Cursor followed Hi-Voltage home after the SHOP adventure. Cursor is not native to this dimension and can be easily killed just by the environment here. He's probably just another example of extra-dimensional life-forms that would other-wise pass harmlessly through the Champion's universe, but were trapped here when Tyrannon laid down his dimensional ban.