DARK AVENGER
+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME: William Robert Baddasse           |
|   58 Strength         x1    10  48|HERO ID: DARK=AVENGER                   |
|   25 Dexterity        x3    10  45|PLAYER: Argo                            |
|   27 Constitution     x2    10  34|----------------------------------------+
|   14 Body             x2    10   8| PTS             POWERS              END|
|   14 Intelligence     x1    10   4|   2 PS: Newscaster 11-                 |
|   16 Ego              x2    10  12|   3 Conversation 12-                   |
|   16 Presence         x1    10   6|   5 Disguise 12-                       |
|   12 Comeliness       x1/2  10   1|   3 Gambling 11-                       |
|   14 Physical Defens  x1    12   2|   3 High Society 12-                   |
|   13 Energy Defense   x1     5   8|   2 PS: Writer 11-                     |
|    4 Speed            x10  3.5   5|   3 Acting 12-                         |
|   17 Recovery         x2    17   0|   3 Breakfall 14-                      |
|   70 Endurance        x1/2  54   8|   2 PS: Actor 11-                      |
|   71 Stun             x1    57  14|   6 KS: Hollywood Studios 15-          |
|       Characteristics Cost:    195|   4 KS: Hollywood Movies &             |
+-----------------------------------+     Screenwriter 13-,(INT based)       |
|DISADVANTAGES         BASE: 150+PTS|   2 AK: California 11-                 |
|Psychological Limitation,        15|   3 Oratory 12-                        |
| "Patriotic",common,strong         |   3 Mimicry 11-                        |
|Enraged,"Innocents Endangered",  13|   3 Paramedic 12-                      |
| very common,occur 11-,recover     |   3 Streetwise 12-                     |
| 11-                               |   2 AK: Southeast US 11-               |
|Watched,"C.I.A., U.N.T.I.L.",as  13|   3 Ambidexterity                      |
| powerful,non-combat influence,    |   9 15- Combat Sense                   |
| harsh,appear 14-                  |   6 3 Levels: Move-Throughs Only       |
|Reputation,"Secret ID:           15|   3 1 Levels: punches & strikes,       |
| Hollywood Sleaze",occur 14-       |     tight group                        |
|Secret ID,"William Robert        15|   4 Martial Strike                     |
| Badasse"                          |   4 Martial Dodge                      |
|Vulnerability,"Radiation",very   15|   3 Martial Throw                      |
| common,x1 1/2 effect              |  21 15" Flight (Mutant Powers),15-     |
|Susceptibility,"Radiation",very  30|     Activation(-1/4),not over bodies   |
| common,per turn,3D6               |     of water(-1/2),1/2 END(+1/4)      2|
|Dependent NPC,"string of         15|  15 3D6 Luck                           |
| nut-case ex-girlfriends",         |  10 Instant Change (Mutant Powers),    |
| normal,appear 11-                 |     any clothes                        |
|Hunted,"Domino (HYDRA)",more     25|  10 License to Kill                    |
| powerful,harsh,appear 14-         |   3 Well-Connected                     |
|Accidental Change,"Meteoric      15|  10 15- Contact: Numerous Hollywood    |
| Radiation",uncommon,occur 14-     |     Insider Contacts                   |
|Public ID: of Hollywood           5|  11 12 Favors: Numerous Hollywood      |
|                                   |     Insider Favors & Dirt              |
|                                   |  10 Money,wealthy                      |
|                                   |   1 Vehicle: Normal Rich Guy Cars      |
|                                   |     (5pt)                              |
|                                   |   1 Base: Normal Rich Guy House        |
|                                   |     (5pt)                              |
|                                   |  17 Followers: Groupies & Fan-Boys     |
|                                   |     (normals) (10pt),8 # of            |
|                                   |     Followers                          |
|                                   |  27 9/9 Armor,IIF(-1/4),x1 Hardened    |
|                                   |     (+1/4)                             |
|                                   |  10 Base PD & ED are hardened          |
|                                   |     (Mutant Powers)                    |
|                                   |                                        |
|          Disadvantages Total : 176| 230 : Powers Total                     |
|             Experience Spent +  99| 195 + Characteristic Total             |
|                 Total Points = 425| 425 = Total Cost                       |
+-----------------------------------+----------------------------------------+
ORIGIN: meteoric radiation accident.
TACTICS: direct pounding
COSTUME: lexan based inter-linked steel web.
PERSONALITY: noted elsewhere.
BACKGROUND NOTES: Billy gets off on shoving criminals into the dirt, on-screen or in-street.
Dark Avengers approaches being a super-hero the same way many people approach
a Nintendo Console.