TANA
+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME: Tana Evans                        |
|    9 Strength         x1    10  -1|HERO ID: "Hurricane" Tana               |
|   15 Dexterity        x3    10  15|PLAYER:                                 |
|   22 Constitution     x2    10  24|----------------------------------------+
|    9 Body             x2    10  -2| PTS             POWERS              END|
|   10 Intelligence     x1    10   0|  31 Elemental Control (Mutant Wind     |
|   10 Ego              x2    10   0|     Control) (70),"like Drew in        |
|   18 Presence         x1    10   8|     Firestarter, only for Air",        |
|   36 Comeliness       x1/2  10  13|     Outdoors only(-1/4),Must have      |
|    9 Physical Defens  x1     2   7|     air(-1/4),Extra Time(-1/4),only    |
|    9 Energy Defense   x1     4   5|     to start power,50/50 chance        |
|    5 Speed            x10  2.5  25|     conscious control(-1/2)            |
|   11 Recovery         x2     6  10|31a) 50% Damage Reduction (PD) (Air),   |
|   64 Endurance        x1/2  44  10|     resistant,Area Effect(+1 1/4),     |
|   35 Stun             x1    25  10|     cone,selective target,Hole in      |
|       Characteristics Cost:    124|     the Middle(+1/2),hole has          |
+-----------------------------------+     variable size                      |
|DISADVANTAGES         BASE: 150+PTS|28b) 8D6 Energy Blast,Reduced by        |
|Psychological Limitation,        15|     Range(-1/4),Double Knockback       |
| "Violent Periods",common,         |     (+3/4)                            7|
| strong                            |25c) 47 STR Telekinesis,affects all     |
|Psychological Limitation,"Young  15|     parts,Reduced by Range(-1/4)      7|
| girl ",common,strong              |22d) 9 OCV Missile Deflection,deflect   |
|Psychological Limitation,"hates  15|     all attacks,deflect adjacent,      |
| father & shop techs",common,      |     Costs END(-1/2),Only vs Physical   |
| strong                            |     Attacks(-1/2),Continuous(+1),      |
|Berserk,"family friends hurt",   20|     Uncontrolled(+1/2)                8|
| common,occur 11-,recover 11-      |19e) 560/14 End Reserve (Air),          |
|Physical Limitation,"so          10|     recovery rate: per minute,Extra    |
| beautiful you just can't help     |     Time(-1/2),can't always recover    |
| but think...",frequently,         |     (-1/4),Side Effects(-1/2),Desc:    |
| slightly                          |     sleep                              |
|                                   |                                        |
|Accidental Change,"weather       10|  25 Multipower (Air) (70),precious     |
| control can bleed into & screw    |     little control(-1 3/4)             |
| up local weather",common,occur    |  5m 18D6 Dispel,"vs fire, smoke,       |
| 8-                                |     wind, flight or similar",vs SFX    |
|Distinctive Features,"Mutant     20|     (one power)                       7|
| Beautiful 13-yr old",             |  5m 29" Flight,x8 Non-Combat          6|
| concealable,extreme               |  5m 64" Change Environment (Air),      |
|Reputation,"has nearly           10|     vary environment,Desc: Weather     |
| destroyed Memphis, Atlanta and    |     Control                           7|
| Miami",occur 8-,extreme           |  3m 23/13 Armor (Air),Visible(-1/4),   |
| reputation                        |     Costs END(-1/2)                   5|
|Reputation,"Powerful,             5|  35 7D6 Luck                           |
| destructive mutant",occur 8-      |   3 Bump Of Direction                  |
|Secret ID,"Tana Hunter"          15|  15 3 Levels: All EC & MP              |
|Watched,"U.N.T.I.L",as            5|     powers/attacks,related group       |
| powerful,non-combat influence,    |   8 4 Levels: with turn mods           |
| limited area,mild,appear 11-      |   3 Acrobatics 12-                     |
|Hunted,"The S.H.O.P",as          10|   3 Breakfall 12-                      |
| powerful,harsh,appear 8-          |   3 Navigation 11-                     |
|Hunted,"Genocide",more           20|   3 Riding 12-                         |
| powerful,non-combat influence,    |   3 Seduction 13-                      |
| harsh,appear 8-                   |   3 KS: Horses & Equestrian 11-,(INT   |
|Hunted,"HYDRA",more powerful,    20|     based)                             |
| non-combat influence,harsh,       |   1 SC: Meteorology 8-,(INT based)     |
| appear 8-                         |   3 Lang: Esperanto,fluent w/accent    |
|NPC sister Bonus                 30|   2 11- Contact: high voltage          |
|Lower Middle Class                5|                                        |
|          Disadvantages Total : 225| 284 : Powers Total                     |
|             Experience Spent +  33| 124 + Characteristic Total             |
|                 Total Points = 408| 408 = Total Cost                       |
+-----------------------------------+----------------------------------------+
ORIGIN: unrevealed (same mystic mutations as brother)
TACTICS: gets angry and sweeps battlefield 
COSTUME: "reed"-suit provided by Cpt.J.  (regular clothes shred)
PERSONALITY: flighty, moody, explosive,air-headed   (not all at same time :)
BACKGROUND NOTES: 
Almost her whole life had been spent in hospitals. Then finally her dumb brother made it 
out, he busted out and nobody could experiment on him any more. Thank god he finally
came back and got her. She's very sorry about what happened to Memphis.