She-Rahna
+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME:Melri'Rhiannor                     |
|15/25 Strength         x1    10   5|HERO ID: SHE-RAHNA                      |
|   22 Dexterity        x3    10  36|PLAYER: -                               |
|27/32 Constitution     x2    10  34|----------------------------------------+
|   12 Body             x2    10   4| PTS             POWERS              END|
|   15 Intelligence     x1    10   5|  56 Package,"Atlantean Package"       2|
|   15 Ego              x2    10  10|(10) +10 Strength                      1|
|   15 Presence         x1    10   5|(10) +5 Constitution                    |
|   20 Comeliness       x1/2  10   5| (6) +6 Physical Defense                |
|12/20 Physical Defens  x1     5   9| (2) +2 Energy Defense                  |
|14/17 Energy Defense   x1     6   9| (2) +1 Recovery                        |
|    5 Speed            x10  3.2  18| (2) +2 Stun                            |
| 8/12 Recovery         x2    11   0|(11) Life Support,safe in               |
|50/60 Endurance        x1/2  64  -2|     vacuum/pressure,safe in            |
|35/44 Stun             x1    41   1|     heat/cold,breathe env: Water       |
|       Characteristics Cost:    139| (4) +4" Swimming                      1|
+-----------------------------------+ (5) Ultraviolet Vision                 |
|DISADVANTAGES         BASE: 150+PTS| (0) Bump of Direction                  |
|Public ID,"Melri'Rhiannor of     10| (0) Underwater Movement                |
| Atlantis Sub-Shelf"               |   3 AK: Atlantic Ocean, Gulf of        |
|Watched,"CIA, FBI, DOJ, SAT,     15|     Mexico 12-,(INT based)             |
| Primus",more powerful,            |   3 Mimicry 11-                        |
| non-combat influence,harsh,       |   1 8- Contact: Captain Cuba           |
| appear 14-                        |   2 11- Contact: Mind-Wave,            |
|Watched,"LEGION",more powerful,  10|     Sea-Strike, Atlantean dissidents   |
| limited area,harsh,appear 14-     |  35 Package (JLA Leadership Mantle)    |
|Hunted,"Lemurians  (Genocide     15| (5) 7/7 Armor (ultra-teflon),"a        |
| Flunkies)",as powerful,limited    |     Richards Suit",Independent(-2),    |
| area,harsh,appear 14-             |     OIF(-1),fragile,hard to recover    |
|Watched,"monitored by             5| (3) Base: Miami Sanctuary (40pt),      |
| cpt.cuba",more powerful,          |     Federal Matching Funds(-1 1/2)     |
| non-combat influence,limited      | (6) Vehicle: plane, sub, shuttle       |
| area,mild,appear 8-               |     (80pt),Federal Matching Funds(-1   |
|Reputation,"Shallow        (get  15|     1/2)                               |
| it?)",occur 11-,extreme           | (3) 15- Contact: JLA Auxiliary         |
| reputation                        |     Members,Independent(-2)            |
|Dependence,"need water            5| (3) Intl Police Powers,Justice         |
| immersion 1x day",very common,    |     League Leader(-1/2)                |
| effect is instant,1D6             | (1) KS: paranormal law enforcement     |
|Physical Limitation,"loyal to    15|     8-                                 |
| Atlantis",frequently,greatly      | (1) Systems Operation 8-               |
|Psychological Limitation,"Loyal  15| (7) +10 Telescopic Sense (Light),      |
| to Cpt.Cuba and Miami Group",     |     "glove lenses",Sight Group,        |
| common,strong                     |     Gestures(-1/2),applies to          |
|Enraged,"Hates Cosmic Night      18|     constant power,IAF(-3/4),          |
| Hawk",very common,occur 14-,      |     fragile,personal focus             |
| recover 8-                        |   3 Acrobatics 13-                     |
|Enraged,"Hates News Media,       10|   3 Conversation 12-                   |
| esp.Non-US reporters",common,     |   3 Concealment 12-                    |
| occur 11-,recover 11-             |   5 1D6 Luck                           |
|Vulnerability,"entangles",very   15|   1 1 Favors: Capt.Justice             |
| common,x1 1/2 effect              |   9 3/3 Armor                          |
|Vulnerability,"Heat & Fire -     15|  20 Clairsentience,"send & recieve     |
| Stun",very common,x1 1/2 stun     |     whale-song 300 miles",Sonar       2|
|Vulnerability,"Heat & Fire -     15|  42 8D6 Hand-To-Hand Attack,Area       |
| Body",very common,x1 1/2 body     |     Effect(+3/4),selective target     4|
|Distinctive Features,            15|  13 +40 Presence,doesn't add to        |
| "Atlantean",concealable,major     |     figured,Extra Time(-1/4),only to   |
|Distinctive Features,"Mutant",   10|     start power,Gestures(-1/4),only    |
| easily concealable,major          |     versus someone she's scored Body   |
|                                   |     on(-1)                             |
|                                   |  33 5D6 Drain (Mutant Powers),         |
|                                   |     "Presence Drain, linked to         |
|                                   |     H-Atk",fade rate: per 5 minutes,   |
|                                   |     Gestures(-1/4),negated by lack     |
|                                   |     of weakness(-1/2),Linked(-1/2),    |
|                                   |     "to Hand Attack"                  7|
|                                   |   5 1 Extra Limbs (Mutant Powers),     |
|                                   |     "ray-tail"                         |
|                                   |  13 Mind Link (Mutant Powers),         |
|                                   |     "JLA/Miami link-box "radio"",      |
|                                   |     related group,any distance,        |
|                                   |     subject needs mind link,x8 # Of    |
|                                   |     Minds,IIF(-1/4)                    |
|                                   |   2 AK: southeast USA 11-              |
|                                   |   0 Water-Hapkido                      |
|                                   |   4 Damage Class +1DC,"at all times"   |
|                                   |   5 Defensive Block                    |
|                                   |   4 Martial Dodge                      |
|                                   |   4 Martial Escape                     |
|                                   |   4 Reversal                           |
|                                   |   3 Sacrifice Throw                    |
|                                   |   4 Martial Disarm                     |
|                                   |                                        |
|                                   |                                        |
|          Disadvantages Total : 203| 280 : Powers Total                     |
|             Experience Spent +  66| 139 + Characteristic Total             |
|                 Total Points = 419| 419 = Total Cost                       |
+-----------------------------------+----------------------------------------+
|       DISADVANTAGES            PTS| PTS             POWERS              END|
+-----------------------------------+----------------------------------------+
ORIGIN:   atlantean mutant
TACTICS:   pummeling
COSTUME:    atlantean armorall suit
PERSONALITY:  daring, cute, provocative, vengeful
BACKGROUND NOTES: follower type