Name: Thor

Val	Char	Cost
100	STR	85
23	DEX  	39
98	CON	176
40	BODY	60
10	INT	0
20	EGO	20
30	PRE	20
20	COM	5
30	PD	11
30	ED	10
5 	SPD	17
40	REC	2
196	END	0
140	STUN	3

Characteristic Rolls: STR: 29-, DEX: 14-, CON: 29-, INT: 11-, EGO: 13-, PER: 11-
Run: 9", Swim: 5", Jump: 44", Lift: 25ton

Cost	Powers	END/Roll
7	1 level Density Increase (640#)  Always on
4 	5pt Resistant Pd & Ed
60 	1/2 Physical & Energy Damage Reduction
30 	3/4 Physical & Energy Damage Reduction, Only vs Body (+1)
12 	Life Support: Pressure, Temperature, Aging & Disease
25 	+25" Superleap 
25 	1/2 End Cost on Str 10 -> 5
6 	+3" Running
6 	+3" Swimming
16 	20pts Mental Defense
15 	15pts Power Defense
6 	Regeneration: 1 body/hour

Cost	Skills, Talents, Perks	Roll
3 	Breakfall 14-
40 	5 Combat levels
2 	Weapon Famil: Viking (Sword, Mace, Spear, Bow)
3 	Lang: English (Ancient Norse native)
3 	Survival: Sub-arctic forests 11-
3 	Riding 14-
3 	Paramedic 11-
4 	Knowledge Skills: Surgery, Anatomy
5 	International Police Powers (Avengers Clearance)
4 	Radio Listen/Transmit, IIF (Avengers Commincation Card)

	Thor's Hammer
54 	Elemental Control: Change Environment, 0 End, OVIF (-1/4)
a-54 	Wind level 4, x1024 radius (1 1/4 mile radius)
b-54 	Rain level 4, x1024 radius
c-54 	Temp level 4, x1024 radius

156	195pt Multipowerm OVIF (-1/4)
u-9 	24d6 Energy Blast vs Physical, 1/2 End [6 end] (Thrown Hammer)
u-7 	7d6 RKA, No KB, [10 end, from battery]         (Lightning Bolt)
u-7 	Extra Dimensional Movement, Related Group of Dimensions, Usable Against 
	Others, @ Range, x2^16 mass, Concentrate (0 DCV), 1 Turn Delay [19 end]
u-4 	Extra Dimensional Movement, Related Group of Dimensions, x8 mass [4 end]
u-11	30/30 Forcewall, 1/2 End [7 end] 1 hex only (-1/4) 1/2 DCV (-1/4)  
        (Whirling Hammer)

4 	End Battery: 30 end, 2rec/rnd, OVIF
4 	2d6 Energy Absorbtion -> End Battery, Only vs Electricity (-1)
20	+30 resistant Ed, only vs Electricity (-1)
10	+4d6 Hand Attack, OVIF [1 end]
34	30" Flight, OVIF, Full Phase to Start (-1/4) Turn Mode=30" (-1/4)

100+	Disadvantages
20	Overconfident
20	Chivalrous
10	Psyche: Protects Mortals Common, Moderate
5 	Distinctive Features (6' 6", godlike)
15	Hunted Loki (As powerful, 11-)
20	Hunted Odin (More Powerful, NCI, 11-, Mildly Punish)


OCV: 8; DCV: 8; ECV: 7; Mental Def.: 0; Phases: 3, 5, 8, 10, 12
PD/rPD: 30/5; ED/rED: 30/5

Costs:	Char.:	448	Disad.:	90
	Powers:	+ 764	Base:	+ 100
			Exp.:	+ 1026
	Total:	= 1216	Total:	= 1216

Notice that he isn't very bullet-proof (still very hard to kill with small
arms).  I don't recall him bouncing bullets off his chest very often.

OVIF = Obvious Very Inaccessable Focus.  Not quite worth a 1/2 limitation, but it
does come up often enough to be worth some points.

I'm assuming that Sif is another PC (probably played by the girlfried of the guy
who plays Thor)

The OHOTMU says that Thor has access to Don Blake's medical knowledge, and I'm
going with that, even though he never seems to use it.

===============================================================================
Character write-up by Sam Bell.  Permission granted to duplicate and trasmit, 
as long as this note is not removed.  Send comments to sam@shonen.Eng.Sun.COM
===============================================================================