Name: Major Vance Astro

Val	Char	Cost
13	STR	3
15	DEX	15
10	CON	0
13	BODY	6
13	INT	3
18	EGO	16
10	PRE	0
14	COM	2
6	PD	3
5	ED	3
4	SPD	15
5	REC	0
20	END	0
25	STUN	0

Characteristic Rolls: STR: 12-, DEX: 12-, CON: 11-, INT: 12-, EGO: 13-, PER: 12-
Run: 6", Swim: 2", Jump: 3", Lift: 151½kg

Cost	Powers	END/Roll
10	Mental Defense (14 pts); Add to Total
25	Elemental Control - Telekinesis (25-pt reserve)
a-101	Partially Limited Power (Cascading END cost for TK)
(82)	Telekinesis (STR 30); Range: 410; Manipulation: Fine, +10; Reduced 
        END: Zero, +½	0
(20)	Telekinesis (STR 20); Range: 150; Manipulation: Coarse, +0; Linked to 
        primary telekinesis power: -½	3
(15)	Telekinesis (STR 20); Range: 150; Manipulation: Coarse, +0; Linked to 
        secondary telekinesis power: -½; Increased END: ×2, -½	6
(9)	Telekinesis (STR 20); Range: 150; Manipulation: Coarse, +0; Linked to 
        tertiary telekinesis power: -½; Increased END: ×5, -2	15
b-25	Force Wall (10 PD/10 ED); Range: 250; Width: 10", +0	5
20	Life Support Suit; OIF: -½
(2)	Life Support: High Pressure/Vacuum; OIF: -½
(2)	Life Support: High Radiation; OIF: -½
(2)	Life Support: Intense Heat/Cold; OIF: -½
(2)	Immune to Disease; OIF: -½
(2)	Immune to Aging; OIF: -½
(10)	Armor (5 PD/5 ED); OIF: -½

Cost	Skills, Talents, Perks	Roll
17	Boxing
(5)	Jab (OCV +1, DCV +3, 2½d6)
(5)	Hook (OCV -2, DCV +1, 6½d6)
(4)	Block (OCV +2, DCV +2
(3)	Clinch (OCV -1, DCV -1, STR 23)
3	Breakfall	12-
2	Astronomy	11-
2	Chemistry	11-
2	Professional Skill - Astronaut	11-
3	Navigation	11-
3	Electronics	11-
7	Knowledge Skill - History	16-
3	Combat Piloting	12-
2	Air Vehicles
2	Space Vehicles
15	+3 level w/Ranged Combat

100+	Disadvantages
20	Psych: Superpatriot (Common, Total)
20	Psych: Moody (Very Common, Strong)
15	Hatred of Badoon (Common, Strong)
5	Distinctive Features: Always wears a metal-foil body suit.; 
        Concealability: Easily, 5; Reaction: Noticed and Recognizable, +0
35	Dependence: Body suit (3d6/Phase); Substance: Uncommon, +15
20	Hunted by the Badoon (11-); Capabilities: More Powerful, 15; 
        Non-combat Influence: None, +0; Geographical Area: Unlimited, -0; 
        Actions: Hunting, ×1; Punishment: Harsh, 0

OCV: 5; DCV: 5; ECV: 6; Mental Def.: 14; Phases: 3, 6, 9, 12
PD/rPD: 11/5; ED/rED: 10/5

Costs:	Char.:	66	Disad.:	115
	Powers:	+ 242	Base:	+ 100
			Exp.:	+ 93
	Total:	= 308	Total:	= 308

Background: History:  Vance was put in the suit then in suspended animation 
and sent to Alpha Centauri.  Not long after arriving, he and Yondu escaped 
the Badoon invasion.  They were later captured, got free and with Martinex 
and Charlie-27, formed the Guardians of the Galaxy.

Fighting Skills: Extensive training in hand-to-hand combat 

Special Skills and Abilities: Skilled in history (20th century Earth)

Superhuman Mental Powers: Vance possesses the psionic ability of psychokinesis,
the ability to affect matter with his mind in some unknown manner.  Astro's 
brain generates psionic energy which he is able to project as concussive 
force.  Astro can focus the energy at will, creating anything from a narrow 
2-inch diameter "beam" of force to a 360 degree expanding sphere of force.

Special Limitations: Can not be out of the suit or will rapidly age.  

Source of Superhuman Powers: Mutation  

Paraphernalia  
Costume Specifications: Various different suit made of various materials 
including copper, adamantioum and unknown material.  
Design and Manufacture of Paraphernalia: Earth scientists, Beyonder and 
others

Height: 185cm (6'1"), Weight: 113kg (249 lbs), Sex: Male, Age: 1030, 
Race: Human

Appearance: Hazel eyes, black hair. Cannot remove the suit or he will rapidly 
age.
 
Bibliography  
First Appearance: Marvel Super Heroes #18  
Origin Issue: Marvel Super Heroes #18  

=======================================
Character write-up by John Desmarais <john.desmarais@attglobal.net>. 
Character copyright and trademark Marvel Comics