Metron's amazing chair.
Value |
Characteristic |
Cost |
| 20 | STR | 5 |
| 50 | BODY | 39 |
| 1 | SIZE | 5 |
| 20 | DEF | 54 |
| 10 | DEX | 0 |
| 4 | SPD | 20 |
Total |
123 |
Cost |
Effect |
Power |
| 52 | 52 | Elemental Cotrol |
| 68 | 35" | a) Flight |
| 70 | 35/35 | b) Force Field |
| 60 | 50 STR | c) Telekinesis |
| 83 | 10" | d) Teleport |
| 53 | e) X-D Movement | |
| 27 | Life Suport | |
| 28 | x500 | FTL |
| 0 | Follower: Computer (See below) | |
| 496 | TOTAL |
Cost |
Disadvantages (605)+ |
|
| 15 | Distinctive | |
| 620 | TOTAL |
Value |
Characteristic |
Cost |
| 30 | INT | 20 |
| 10 | BODY | 0 |
| 4 | SIZE | 20 |
Total |
40 |
Cost |
Effect |
Power |
| 35 | 16- | Danger Sense,any attack,immediate vicinity |
| 17 | +6 | Detect,make into sense,Desc: Life |
| 10 | 360 Degree Sensing,Unusual Sense Group | |
| 120 | 60 | VPP (60),can change powers as 0 phase |
| Note on VPP - Computer has no END, so all powers must be 0 END. | ||
| 23 | 25- | VPP Manipulation |
| 9 | 14- | Navigation |
| 11 | 15- | Extra-dimensional Navigation |
| 3 | 15- | Systems Operation |
| 3 | 15- | Pilot Mobius Chair |
| 1 | Program: {define as appropriate} | |
| 1 | Program: {define as appropriate} | |
| 1 | Program: {define as appropriate} | |
| 1 | Program: {define as appropriate} | |
| 235 | TOTAL |
| My basis for the powers and characteristics is a combination of Mayfair's DC Heroes RPG, DC Comic's Who's Who in the DC Universe, ad my own twisted mind. |
| Character write-up by John Desmarais. Copy and use as you will. Comments to John.Desmarais@ibm.net |